Event Types
OptiTune supports the following types of events:
Event Type | Scope | Detection | Platforms | Description |
---|---|---|---|---|
Admin Logged In | Organization | Realtime | Windows | OptiTune administrator logged into the management console |
Application Installed | Computer | On Report | Windows | A new application was installed |
Application Uninstalled | Computer | On Report | Windows | An application was uninstalled |
Application Updated | Computer | On Report | Windows | An application was updated |
Battery Level | Computer | Realtime | Windows | The battery charge level met a condition for the specified amount of time |
Cpu Usage | Computer | Realtime | Windows | The CPU usage level met a condition for the specified amount of time |
Disk Active Time | Computer | Realtime | Windows | The Disk Active Time met a condition for the specified amount of time |
Disk Latency | Computer | Realtime | Windows | The Disk Latency met a condition for the specified amount of time |
Disk Queue Length | Computer | Realtime | Windows | The Disk Queue Length met a condition for the specified amount of time |
Disk Space Free | Computer | Realtime | Windows | The Disk Space Free met a condition for the specified amount of time |
Disk Space Used | Computer | Realtime | Windows | The Disk Space Used met a condition for the specified amount of time |
Disk Transfer Rate | Computer | Realtime | Windows | The Disk Transfer Rate met a condition for the specified amount of time |
Event Log Entry | Computer | Realtime | Windows | An event log entry was detected that met a condition |
Hardware Disk Drive Added | Computer | On Report | Windows | A disk drive was added |
Hardware Disk Drive Removed | Computer | On Report | Windows | A disk drive was removed |
Hardware Disk Drive Updated | Computer | On Report | Windows | A disk drive was updated |
Hardware Disk Share Added | Computer | On Report | Windows | A disk share was added |
Hardware Disk Share Removed | Computer | On Report | Windows | A disk share was removed |
Hardware Disk Share Updated | Computer | On Report | Windows | A disk share was updated |
Hardware Disk Volume Added | Computer | On Report | Windows | A disk volume was added |
Hardware Disk Volume Removed | Computer | On Report | Windows | A disk volume was removed |
Hardware Disk Volume Updated | Computer | On Report | Windows | A disk volume was updated |
Hardware Network Adapter Added | Computer | On Report | Windows | A network adapter was added |
Hardware Network Adapter Removed | Computer | On Report | Windows | A network adapter was removed |
Hardware Network Adapter Updated | Computer | On Report | Windows | A network adapter was updated |
Hardware Physical Memory Added | Computer | On Report | Windows | Physical memory was added |
Hardware Physical Memory Removed | Computer | On Report | Windows | Physical memory was removed |
Hardware Portable Battery Added | Computer | On Report | Windows | A battery was added |
Hardware Portable Battery Removed | Computer | On Report | Windows | A battery was removed |
Hardware Printer Added | Computer | On Report | Windows | A printer was added |
Hardware Printer Removed | Computer | On Report | Windows | A printer was removed |
Hardware Printer Updated | Computer | On Report | Windows | A printer was updated or changed |
Hardware Processor Added | Computer | On Report | Windows | A processor was added |
Hardware Processor Removed | Computer | On Report | Windows | A processor was removed |
Hardware Soundcard Added | Computer | On Report | Windows | A sound device was added |
Hardware Soundcard Removed | Computer | On Report | Windows | A sound device was removed |
Hardware Soundcard Updated | Computer | On Report | Windows | A sound device was updated |
Hardware System Details Changed | Computer | On Report | Windows | The system details have changed, such as the operating system version |
Hardware Videocard Added | Computer | On Report | Windows | A video device was added |
Hardware Videocard Removed | Computer | On Report | Windows | A video device was removed |
Hardware Videocard Updated | Computer | On Report | Windows | A video device was updated |
Install Task Status | Computer | On Report | Windows | An application install task completed with a certain status |
Lost Contact With Computer | Computer | On Report | Windows | The OptiTune management server lost contact with a computer for a specified amount of time |
Lost Contact With Group | Group | On Report | Windows | The OptiTune management server lost contact with a percentage of computers in a group for a specified amount of time |
Memory Usage | Computer | Realtime | Windows | The Memory Usage met a condition for the specified amount of time |
Monitoring Script Result | Computer | Realtime | Windows | A monitoring script completed with a specific result |
Network Transfer Rate | Computer | Realtime | Windows | The Network Transfer Rate met a condition for the specified amount of time |
OptiTune License Overuse | Organization | On Report | Windows | OptiTune license over use was detected, purchase more licenses or enable monthly billing |
OptiTune Licenses Remaining | Organization | On Report | Windows | Only a few OptiTune licenses remain, you may need to purchase more licenses |
Performance Counter | Computer | Realtime | Windows | A specific performance counter met a condition for the specified amount of time |
Process Cpu Usage | Computer | Realtime | Windows | The CPU usage of a specific process met a condition for the specified amount of time |
Process Memory Usage | Computer | Realtime | Windows | The memory usage of a specific process met a condition for the specified amount of time |
Process Started | Computer | Realtime | Windows | A specific process started |
Process Stopped | Computer | Realtime | Windows | A specific process stopped |
Protection Action Required | Computer | Realtime | Windows | The computer's endpoint protection software requires end user or IT administrator intervention |
Protection Definitions Out Of Date | Computer | On Report | Windows | The endpoint protection definitions are out of date |
Protection Detected Malware | Computer | Realtime | Windows | Malware was detected on a computer |
Protection Monitoring Status | Computer | Realtime | Windows | The endpoint protection software can or cannot be monitored |
Protection Realtime Antispyware Status | Computer | Realtime | Windows | The endpoint protection's anti spyware protection is enabled, disabled, snoozed, or expired |
Protection Realtime Antivirus Status | Computer | Realtime | Windows | The endpoint protection's antivirus functionality is enabled, disabled, snoozed, or expired |
Remote Assistance Requested | Computer | Realtime | Windows | An end user requested remote assistance, by using the Support Center application |
Remote Connect Started | Computer | Realtime | Windows | An administrator started the Remote Connect tool on a computer |
Remote Tool Started | Computer | Realtime | Windows | An administrator started one of the Remote Tools, such as the Command Prompt on a computer |
Repair Task Status | Computer | On Report | Windows | An application repair task completed with a certain status |
Report Viewer Logged In | Organization | Realtime | Windows | OptiTune report viewer logged into the management console |
Script Task Result | Computer | On Report | Windows | A script task completed and returned a specific exit code, or produced a specific value in its text output |
Script Task Status | Computer | On Report | Windows | A script task completed with a certain status |
System Resume | Computer | Realtime | Windows | The computer resumed from the sleep state |
System Shutdown | Computer | Realtime | Windows | The computer was shut down |
System Sleep | Computer | Realtime | Windows | The computer went into the sleep state |
System Startup | Computer | Realtime | Windows | The computer started up |
System Task Status | Computer | On Report | Windows | A system task completed with a certain status |
System Uptime | Computer | Realtime | Windows | The system uptime reached a given amount of time |
Uninstall Task Status | Computer | On Report | Windows | An application uninstall task completed with a certain status |
User Logon | Computer | Realtime | Windows | An end user logged on to the computer |
Windows Service Added | Computer | Realtime | Windows | A windows system service was added |
Windows Service Removed | Computer | Realtime | Windows | A windows system service was removed |
Windows Service Startup Type Set | Computer | Realtime | Windows | A windows system service's startup type was set to a specific value |
Windows Service Status Changed | Computer | Realtime | Windows | A windows system service's state changed |
Windows Update Status | Computer | On Report | Windows | A windows update completed with a specific result |
Scopes
The 'Event Scope' is the scope of what the event applies to. The Scope can be:
Organization - the event applies to the entire organization
Group - the event applies to a group of computers
Computer - the event applies to a single computer
Detection
Events in OptiTune can be detected by several methods. They include:
On Report - when an OptiTune agent submits a report to the management server, the management server examines the report to see if an event occurred. For these types of events there may be a delay of several hours between the occurrance and an alert being generated.
Realtime - The event is actively monitored on a computer or the management server, and will generate alerts typically within 15 seconds of occurring.
Platform
Each event may or may not be available on all platforms. The supported platforms for each event are listed above.